Product Details
undefined
Savory Food Flavors
Novel Seasonings
Cream flavours
In order too realize the beautiful vision of “strong flavor of life, KH Flourishing into the family”, KH Flourishing continues to focus on the traditional savory flavors on the one hand, to serve the meat and puffed food industry; on the other hand, the introduction of a number of senior engineers, flavorists, food seasoning experts boldly innovate and develop a number of new products to lead the market.
The products have a wide range of uses, including meat products, marinated products, dumplings, instant noodles, spicy strips, puffed foods, hot pot bases, catering seasonings, etc. Liquid oil products are made from natural and synthetic spices, and are mainly used to adjust the top aroma of the product. By adding an appropriate amount of products, it can cover up the unpleasant odor in the product and increase the appetite of the product itself. Paste products are made using the Maillard reaction, which is resistant to high temperatures and can enhance the taste of the product, making the product have a long aftertaste. Powdered products are made by mixing or spray drying, and their main function is to increase the taste of the product, making the product taste fuller.
Category:
Keywords:
Cream flavours

Hotline:
Model | Product Name | Production Specification | Applicable Scope | Recommended Addition Amount | ||
9004 | Spare Rib Flavor | 1*20 | 5*4 | 25*1 | Meat products, Lu Xiang food | 0.1%-0.5% |
9020 | Lunch Meat Flavor | 1*20 | 5*4 | 25*1 | Lunch meat, meat sausage, catering seasoning | 0.2%-0.5% |
9023 | Braised Spare Ribs | 5*4 | 25*1 | Meat products, seasonings, snacks | 0.2%-0.5% | |
9028 | Chicken Fat Flavor | 1*20 | 5*4 | 25*1 | Meat products, seasonings, snacks | 0.2%-0.5% |
9050 | Roast Duck Flavor | 1*20 | 5*4 | 25*1 | Braised products, snacks, catering food | 0.25%-0.4% |
9202 | Rich Chicken Fat | 25*1 | Snacks, Seasonings | 0.2%-0.6% | ||
9203 | Rich Spare Rib Paste | 25*1 | Snacks, Seasonings | 0.2%-0.6% | ||
9312 | Beef Flavor | 1*20 | 5*4 | 25*1 | Meat products, braised products | 0.2%-0.5% |
9350 | Pork Paste Flavor | 1*20 | 5*4 | 25*1 | Meat products, seasonings | 0.25%-0.5% |
9351 | Meat Liquid Flavor | 1*20 | 5*4 | 25*1 | Seasonings, Catering Products | 0.06%-0.3% |
9355 | Flavor Enhancing Paste | 1*20 | 5*4 | 25*1 | Meat products, braised products, snacks | 0.2%-0.5% |
9356 | Pork Flavor Paste | 1*20 | 5*4 | 25*1 | Meat products, braised products | 0.1%-0.5% |
9606 | Chicken Bone White Soup | 25*1 | Seasonings, catering food, snacks | 0.3%-0.6% | ||
9609 | Beef Paste | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.2%-0.5% |
9611 | Beef Brisket Paste | 1*20 | 5*4 | 25*1 | Meat products, snacks, seasonings | 0.05%-0.3% |
9614 | Braised Flavor Enhancing Paste | 1*20 | 5*4 | 25*1 | Snacks, seasonings, braised products | 0.2%-0.5% |
9615 | Black Duck Paste Flavor | 1*20 | 5*4 | 25*1 | Braised products, catering snacks | 0.2%-0.5% |
9616 | High Temperature Resistant Meat Paste | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.1%-0.5% |
9625 | Chicken Fat Flavor | 1*20 | 5*4 | 25*1 | Snacks, braised products | 0.2%-0.5% |
9626 | Spicy Lobster Paste | 1*20 | 5*4 | 25*1 | Snacks, catering products | 0.2%-0.6% |
9629 | Beef Paste Flavor | 25*1 | Snacks, braised products | 0.2%-0.5% | ||
9637 | Braised King 1# | 5*4 | 25*1 | Braised products, meat products | 0.2%-0.5% | |
9639 | Steamed Chicken Paste | 5*4 | 25*1 | Braised products, snacks | 0.3%-0.6% | |
9641 | Beef Paste | 5*4 | 25*1 | Meat products, braised products | 0.2%-0.5% | |
9642 | Chicken Paste | 25*1 | Braised products, braised seasoning | 0.2%-0.5% | ||
9644 | Meat Flavor Paste | 5*4 | 25*1 | Meat products, snacks | 0.2%-0.6% | |
9645 | Beef Brisket Paste | 5*4 | 25*1 | Snacks, braised products | 0.3%-0.6% | |
9648 | Versatile Braising Paste | 5*4 | 25*1 | Braised products, snacks | 0.2%-0.6% | |
9651 | Lemon Chicken Paste | 1*20 | 5*4 | 25*1 | Snacks, braised products | 0.3%-0.5% |
9652 | Duck Meat Paste | 5*4 | 25*1 | Processed braised products | 0.3%-1.5% | |
9653 | Bone-through fragrant beef paste | 1*20 | 5*4 | 25*1 | Braised products | 0.3%-1% |
9654 | Beef Butter Flavor Paste | 1*20 | 5*4 | 25*1 | Processed braised products | 0.3%-1.5% |
9656 | Zhou Hei Ya Flavor Paste | 1*20 | 5*4 | 25*1 | Braised products | 0.3%-1% |
9657A | Rich Chicken Fat | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.2%-2.5% |
9658 | Dry Pot Paste | 1*20 | 5*4 | 25*1 | Braised products | 0.3%-1% |
9659 | Sichuan Pepper Paste | 1*20 | 5*4 | 25*1 | Processed braised products | 0.5%-2% |
9660 | Beef Paste | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.2%-2.5% |
9661 | Spicy Flavor Paste | 1*20 | 5*4 | 25*1 | Braised products | 0.5%-1% |
9662A | Braised Flavor Enhancing Paste | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.2%-2.5% |
9665 | Mushroom Soup Paste | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.2%-2.5% |
9666 | Rich Chicken Paste | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.2%-2.5% |
9667 | Rich Bone Soup Paste | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.2%-2.5% |
9668 | Spicy Paste | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.2%-2.5% |
9669 | Chicken Bone White Soup | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.2%-2.5% |
9670 | Pork Bone White Soup | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.2%-2.5% |
9671 | Superior Soup King | 1*20 | 5*4 | 25*1 | Suitable for catering | 2% |
9672 | Three-Fresh Chicken Soup | 1*20 | 5*4 | 25*1 | Suitable for catering | 2% |
9673 | Superior Broth Treasure | 1*20 | 5*4 | 25*1 | Suitable for catering | 2% |
9674 | Ox Demon Beef Fat | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.2%-2.5% |
KH-36 | Meat Liquid Flavor | 1*20 | 5*4 | 25*1 | Meat Products | 0.01%-0.05% |
KH-81 | Chicken Flavor Fat | 1*20 | 5*4 | 25*1 | Leisure Food, Seasonings | 0.05%-0.3% |
KH-86 | Farmhouse Chicken Fat | 1*20 | 5*4 | 25*1 | Processed Food, Meat Products, Braised Products | 0.25%-0.4% |
KH-90 | Beef Flavor Fat | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.3%-0.5% |
KH-101A | Premium Spicy Flavor Fat | 1*20 | 5*4 | 25*1 | Leisure Food, Seasonings | 0.2%-0.5% |
/ | Mushroom Spread | 5*4 | 25*1 | Leisure Food, Seasonings | 0.3%-0.5% | |
/ | High-Potency Meat Essence A | 5*4 | 25*1 | Meat Products, Braised Products | 0.2%-0.5% | |
9675 | Sichuan-Style Shrimp Paste | 1*20 | 5*4 | 25*1 | Meat Products, Braised Products, Leisure Food | 0.5%-2% |
9676 | Five-Spice Beef Paste | 1*20 | 5*4 | 25*1 | Meat Products, Braised Products, Leisure Food | 0.5%-2% |
9677 | Five-Spice Braised Paste | 1*20 | 5*4 | 25*1 | Meat Products, Braised Products, Leisure Food | 0.5%-2% |
9679 | Rich Chicken Paste | 1*20 | 5*4 | 25*1 | Meat Products, Braised Products, Leisure Food | 0.5%-2% |
9680 | Rich Flavored Beef Fat | 1*20 | 5*4 | 25*1 | Meat Products, Braised Products, Leisure Food | 0.5%-2% |
9681 | Rich Bone Soup Paste | 1*20 | 5*4 | 25*1 | Meat Products, Braised Products, Leisure Food | 0.5%-2% |
Prev.
Next
Prev.
Next
Related Product
Enquiry
Thank you for visiting the official website, if you have any suggestions or cooperation intention, please contact us through the following ways, we will reply as soon as possible, thank you!