Product Details
undefined
Savory Food Flavors
Novel Seasonings
Powdered flavoring
In order too realize the beautiful vision of “strong flavor of life, KH Flourishing into the family”, KH Flourishing continues to focus on the traditional savory flavors on the one hand, to serve the meat and puffed food industry; on the other hand, the introduction of a number of senior engineers, flavorists, food seasoning experts boldly innovate and develop a number of new products to lead the market.
The products have a wide range of uses, including meat products, marinated products, dumplings, instant noodles, spicy strips, puffed foods, hot pot bases, catering seasonings, etc. Liquid oil products are made from natural and synthetic spices, and are mainly used to adjust the top aroma of the product. By adding an appropriate amount of products, it can cover up the unpleasant odor in the product and increase the appetite of the product itself. Paste products are made using the Maillard reaction, which is resistant to high temperatures and can enhance the taste of the product, making the product have a long aftertaste. Powdered products are made by mixing or spray drying, and their main function is to increase the taste of the product, making the product taste fuller.
Category:
Keywords:
Powdered flavoring

Hotline:
Serial Number | Model | Product Name | Production Specification | Application Scope | Recommended Addition | ||
1 | 9137 | Special Fresh No. 1 | 1*20 | 5*4 | 20*1 | Catering food, leisure products, meat products | 0.3%-0.5% |
2 | 9162 | Chicken Powder Flavor | 1*20 | 5*4 | 20*1 | Meat products, seasonings | 0.25%-0.6% |
3 | 9164 | Heat-reactive meat essence powder | 1*20 | 5*4 | 20*1 | Meat products, seasonings, braised products | 0.3%-0.5% |
4 | 9165 | High-multiple meat essence powder | 1*20 | 5*4 | 20*1 | Meat products, braised products | 0.25%-0.6% |
5 | 9166 | Natural chicken powder | 1*20 | 5*4 | 20*1 | Meat products, seasonings, leisure food | 0.3%-0.6% |
6 | 9168 | BBQ Powder No. 2 | 1*20 | 5*4 | 20*1 | Seasonings, leisure food | 0.3%-0.6% |
7 | 9169 | Heat-reactive beef powder | 1*20 | 5*4 | 20*1 | Meat products, seasonings, leisure food | 0.25%-0.6% |
8 | 9172 | Chicken powder | 1*20 | 5*4 | 20*1 | Processed food, braised products | 0.2%-0.5% |
9 | 9174 | Concentrated fresh flavor powder | 1*20 | 5*4 | 20*1 | Meat products, leisure food | 0.1%-0.3% |
10 | 9177 | Tabletop grill powder | 1*20 | 5*4 | 20*1 | Meat products, leisure food | 0.1%-0.3% |
11 | 9190 | Meat essence powder | 1*20 | 5*4 | 20*1 | Meat products, quick-frozen processed food, leisure braised food | 0.05%-0.5% |
12 | 9191 | Beef-specific powder | 1*20 | 5*4 | 20*1 | Processed food, seasonings | 0.3%-0.8% |
13 | 9192 | Pork-specific powder | 1*20 | 5*4 | 20*1 | Processed food, seasonings | 0.3%-0.8% |
14 | 9193 | Aftertaste powder | 1*20 | 5*4 | 20*1 | Hot pot seasoning powder, compound base, leisure food, meat products | 0.5%—8% |
15 | 9194 | Fish hot pot flavor enhancer | 1*20 | 5*4 | 20*1 | Seasonings, hot pot food, meat products, leisure food | 1%-2% |
16 | 9195 | Spicy powder | 1*20 | 5*4 | 20*1 | Leisure food, meat products | 0.5%-1% |
17 | 9196 | Yak bone powder | 1*20 | 5*4 | 20*1 | Seasonings, catering, leisure food, processed food | 1%-2% |
18 | 9301 | Chicken Powder Flavor | 1*20 | 5*4 | 20*1 | Meat products, seasonings (quick-frozen processed food) | 0.3%-0.6% |
19 | 9302 | Beef powder flavor | 1*20 | 5*4 | 20*1 | Meat products, seasonings | 0.25%-0.5% |
20 | 9307 | Flavor enhancer | 1*20 | 5*4 | 20*1 | Meat products, braised products | 0.2%-0.5% |
21 | 9308A | Fresh shrimp powder | 1*20 | 5*4 | 20*1 | Seasonings, catering food, leisure food | 0.3%-0.6% |
22 | 9324 | Pork powder flavor | 1*20 | 5*4 | 20*1 | Meat products, seasonings, leisure food | 0.25%-0.5% |
23 | 9360 | Pork powder flavor | 1*20 | 5*4 | 20*1 | Meat products | 0.3%-0.5% |
24 | 9363 | Pork powder flavor | 1*20 | 5*4 | 20*1 | Meat products | 0.3%-0.5% |
25 | KH-5 | Pure chicken meat powder | 4*5 | 20*1 | Meat products | 0.3%-0.5% | |
26 | KH-12 | Flavor enhancer | 1*20 | 5*4 | 20*1 | Meat products, braised products | 0.3%-0.5% |
27 | KH-14 | Barbecue powder | 1*20 | 5*4 | 20*1 | Leisure food, meat products | 0.3%-0.5% |
28 | KH-27 | Fragrant powder | 1*20 | 5*4 | 20*1 | Meat products, leisure food | 0.3%-0.5% |
29 | KH-53 | Chicken Powder Flavor | 1*20 | 5*4 | 20*1 | Processed products, seasonings | 0.2%-0.5% |
30 | KH-59 | Pork powder flavor | 1*20 | 5*4 | 20*1 | Meat products, seasonings | 0.3%-0.5% |
31 | KH-73 | Concentrated spare ribs soup powder | 1*20 | 5*4 | 20*1 | Seasonings, catering food | 0.3%-0.5% |
32 | KH-103 | Beef delicious soup king | 1*20 | 5*4 | 20*1 | Seasonings, catering food | 0.3%-0.6% |
33 | JF100 | Chicken flavor enhancer | 1*20 | 5*4 | 20*1 | Catering products, meat products, processed products | 0.25%-0.6% |
34 | NF100 | Concentrated beef soup powder | 1*20 | 5*4 | 20*1 | Catering products, leisure food, seasonings | 0.25%-0.6% |
35 | ZF100 | Spare ribs flavor enhancer | 1*20 | 5*4 | 20*1 | Catering products, seasonings, processed products | 0.25%-0.6% |
36 | / | Rich fragrant fresh chicken powder | 1*20 | 5*4 | 20*1 | Catering food, meat products, braised products | 0.25%-0.6% |
37 | / | Flavor enhancer 5# | 1*20 | 5*4 | 20*1 | Meat products, leisure products | 0.3%-0.5% |
38 | / | Deodorizing aftertaste powder | 1*20 | 5*4 | 20*1 | Meat products, leisure products | 0.15%-0.3% |
Prev.
Next
Prev.
Next
Related Product
Enquiry
Thank you for visiting the official website, if you have any suggestions or cooperation intention, please contact us through the following ways, we will reply as soon as possible, thank you!