Product Details
undefined
Savory Food Flavors
Novel Seasonings
Oily fragrance
In order too realize the beautiful vision of “strong flavor of life, KH Flourishing into the family”, KH Flourishing continues to focus on the traditional savory flavors on the one hand, to serve the meat and puffed food industry; on the other hand, the introduction of a number of senior engineers, flavorists, food seasoning experts boldly innovate and develop a number of new products to lead the market.
The products have a wide range of uses, including meat products, marinated products, dumplings, instant noodles, spicy strips, puffed foods, hot pot bases, catering seasonings, etc. Liquid oil products are made from natural and synthetic spices, and are mainly used to adjust the top aroma of the product. By adding an appropriate amount of products, it can cover up the unpleasant odor in the product and increase the appetite of the product itself. Paste products are made using the Maillard reaction, which is resistant to high temperatures and can enhance the taste of the product, making the product have a long aftertaste. Powdered products are made by mixing or spray drying, and their main function is to increase the taste of the product, making the product taste fuller.
Category:
Keywords:
Oily fragrance

Hotline:
Model | Product Name | Product Status | Production Specifications | Scope of Application | Recommended Dosage | ||
9000 | Meat Flavoring | Liquid | 1*20 | 5*4 | 25*1 | Meat Products | 0.03%-0.1% |
9001 | Pork Flavoring | Liquid | 1*20 | 5*4 | 25*1 | Meat Products | 0.06%-0.1% |
9029 | High Concentration Liquid Flavoring | Liquid | 1*20 | 5*4 | 25*1 | Meat Products | 0.06%-0.1% |
9346 | Liquid Flavoring | Liquid | 1*20 | 5*4 | 25*1 | Meat products, seasonings, braised products | 0.1%-0.3% |
9347 | Liquid Flavoring | Liquid | 1*20 | 5*4 | 25*1 | Meat products, braised products | 0.06%-0.1% |
9348 | Pork Liquid Flavoring | Liquid | 1*20 | 5*4 | 25*1 | Meat products, braised products | 0.06%-0.1% |
9502 | Tomato Flavoring | Liquid | 1*20 | 5*4 | 25*1 | Seasonings, catering food, snacks | 0.05%-0.3% |
9917 | Roast Beef Flavoring | Liquid | 1*20 | 5*4 | 25*1 | Barbecue products, snacks | 0.01%-0.05% |
9007 | Red Braised Pork Flavoring | Oil | 1*20 | 5*4 | 25*1 | Meat Products | 0.1%-0.3% |
9014 | Scallion Oil | Oil | 1*20 | 5*4 | 25*1 | Meat products, seasonings, snacks | 0.25%-0.4% |
9031 | Shiitake Chicken Flavoring | Oil | 1*20 | 5*4 | 25*1 | Seasonings, snacks, catering food | 0.05%-0.1% |
9040 | Barbecue Flavoring | Oil | 1*20 | 5*4 | 25*1 | Barbecue snacks, meat products | 0.06%-0.1% |
9043 | Spicy Oil Flavoring | Oil | 1*20 | 5*4 | 25*1 | Flavored Sausage, Catering Products, Snacks | 0.05%-0.1% |
9057 | Sesame Oil Flavoring | Oil | 1*20 | 5*4 | 25*1 | Catering food, braised products | 0.06%-0.1% |
9065 | Barbecue Flavoring | Oil | 1*20 | 5*4 | 25*1 | Catering Food | 0.06%-0.1% |
9067 | Meat King | Oil | 1*20 | 5*4 | 25*1 | Meat Products | 0.03%-0.1% |
9801 | Original Chicken Flavoring | Oil | 1*20 | 5*4 | 25*1 | Seasoning Filling Products | 0.1%-0.25% |
9802 | Concentrated Pure Essential Oil | Oil | 1*20 | 5*4 | 25*1 | Catering food, seasonings, snacks | 0.02%-0.1% |
9803A | Garlic Oil | Oil | 1*20 | 5*4 | 25*1 | Meat products, snacks, seasonings | 0.05%-0.2% |
9804 | Jiuman Essential Oil | Oil | 1*20 | 5*4 | 25*1 | Meat products, braised products, snacks | 0.06%-0.1% |
9823 | Spicy Oil | Oil | 1*20 | 5*4 | 25*1 | Catering products, snacks, seasonings | 0.03%-0.1% |
9825 | Sichuan Pepper Oil | Oil | 1*20 | 5*4 | 25*1 | Seasonings, snacks, catering products | 0.02%-0.1% |
9828 | Shrimp Oil Flavoring | Oil | 1*20 | 5*4 | 25*1 | Seasonings, snacks, catering food | 0.02%-0.1% |
9829 | Fish Flavoring | Oil | 1*20 | 5*4 | 25*1 | Catering seasoning, leisure products, seasonings | 0.05%-0.1% |
9830 | Egg Yolk Flavoring | Oil | 1*20 | 5*4 | 25*1 | Seasonings, snacks | 0.05%-0.1% |
9834 | Zanthoxylum Oil | Oil | 1*20 | 5*4 | 25*1 | Snacks, seasonings | 0.03%-0.05% |
9835 | Filet Mignon Flavoring | Oil | 1*20 | 5*4 | 25*1 | Catering food, processed food | 0.02%-0.05% |
9840 | Hot Pot Flavoring | Oil | 1*20 | 5*4 | 25*1 | Seasoning braised products | 0.1%-0.25% |
9848 | Dry Pot Oil | Oil | 1*20 | 5*4 | 25*1 | Seasoning braised products | 0.1%-0.3% |
9849 | Hula Oil | Oil | 1*20 | 5*4 | 25*1 | Seasoning braised products | 0.1%-0.25% |
9850A | Chicken Oil Flavoring | Oil | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.1%-0.15% |
9851 | Red Braised Meat Essential Oil | Oil | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.1%-0.15% |
9911 | Chicken Oil | Oil | 1*20 | 5*4 | 25*1 | Seasonings, catering food | 0.01%-0.03% |
9913 | Rich Sauce Flavoring | Oil | 1*20 | 5*4 | 25*1 | Meat products, braised products, snacks | 0.01%-0.03% |
9918 | Beef Flavoring | Oil | 1*20 | 5*4 | 25*1 | Seasoning braised products | 0.3%-2% |
KH-6 | Barbecue Flavoring | Oil | 1*20 | 5*4 | 25*1 | Meat products, barbecue snacks | 0.03%-0.06% |
KH-33 | Pork Flavoring | Oil | 1*20 | 5*4 | 25*1 | Meat products, braised products | 0.02%-0.06% |
KH-40 | Barbecue Flavoring | Oil | 1*20 | 5*4 | 25*1 | Snacks, meat products | 0.02%-0.06% |
KH-82 | Chicken Flavoring | Oil | 1*20 | 5*4 | 25*1 | Braised products, snacks | 0.02%-0.05% |
KH-113 | Pickled pepper flavor | Oil | 1*20 | 5*4 | 25*1 | Seasonings, snacks | 0.02%-0.06% |
9859 | Orleans essential oil | Oil | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.1%-0.15% |
9860 | Hundred meat oil flavor | Oil | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.05%-0.15% |
9861 | Pot-gas flavor | Oil | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.03%-0.08% |
9862 | Burned pepper flavor | Oil | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.1%-0.3% |
9863 | Black truffle flavor | Oil | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.05%-0.15% |
9864 | Roast chicken flavor | Oil | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.03%-0.1% |
9865 | Pickled vegetable oil | Oil | 1*20 | 5*4 | 25*1 | Meat products, snacks | 0.1%-0.2% |
Prev.
Next
Prev.
Next
Related Product
Enquiry
Thank you for visiting the official website, if you have any suggestions or cooperation intention, please contact us through the following ways, we will reply as soon as possible, thank you!